|
The trading statement below is for one of our
live accounts and was opened at the end of
October 2007 with a $20,000 deposit.
The first
trade was opened on 23rd October 2007 and by
15th January 2008, just
12 weeks later, the
balance was almost $103,000! That's
400% profit!
The trades
were made (admittedly, aggressively) using the
various strategies and techniques from the
5EMAs
Ultimate Trader system to highlight what can be
achieved with a set of professional strategies.
130 wins out of 136 trades... $20,000 to $102,957 in 12 weeks! |
Click here for more details or to purchase
Golden Contract Ltd.
| Account: 5***3 |
Name: Oleg But |
Currency: USD |
2008 January 14, 17:55 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 66053 | 2007.10.23 15:38 | balance | Deposit |
20 000.00 |
| 200367 | 2007.11.15 10:23 | sell | 10.00 | eurjpy | 162.13 | 0.00 | 0.00 | 2007.11.15 10:27 | 162.12 | 0.00 | 0.00 | 0.00 | 90.31 |
| 200487 | 2007.11.15 10:27 | sell | 10.00 | eurjpy | 162.07 | 0.00 | 0.00 | 2007.11.15 11:48 | 161.47 | 0.00 | 0.00 | 0.00 | 5 428.89 |
| 87443 | 2007.10.29 01:19 | buy | 10.00 | eurusd | 1.4411 | 0.0000 | 1.4412 | 2007.10.29 02:43 | 1.4412 | 0.00 | 0.00 | 0.00 | 100.00 |
| 154725 | 2007.11.05 08:00 | buy | 5.00 | eurusd | 1.4486 | 0.0000 | 1.4510 | 2007.11.05 08:45 | 1.4493 | 0.00 | 0.00 | 0.00 | 350.00 |
| 171096 | 2007.11.07 08:09 | buy | 5.00 | eurusd | 1.4640 | 0.0000 | 0.0000 | 2007.11.07 08:09 | 1.4642 | 0.00 | 0.00 | 0.00 | 100.00 |
| 191193 | 2007.11.13 08:29 | buy | 17.00 | eurusd | 1.4611 | 0.0000 | 1.4614 | 2007.11.13 08:29 | 1.4614 | 0.00 | 0.00 | 0.00 | 510.00 |
| 191271 | 2007.11.13 08:53 | sell | 17.00 | eurusd | 1.4629 | 0.0000 | 0.0000 | 2007.11.13 08:58 | 1.4628 | 0.00 | 0.00 | 0.00 | 170.00 |
| 191280 | 2007.11.13 08:58 | buy | 17.00 | eurusd | 1.4626 | 0.0000 | 0.0000 | 2007.11.13 08:58 | 1.4628 | 0.00 | 0.00 | 0.00 | 340.00 |
| 191286 | 2007.11.14 14:08 | buy | 17.00 | eurusd | 1.4626 | 0.0000 | 1.4632 | 2007.11.14 14:08 | 1.4632 | 0.00 | 0.00 |
-119.00 | 1 020.00 |
| 195529 | 2007.11.14 15:50 | sell | 20.00 | eurusd | 1.4701 | 0.0000 | 1.4697 | 2007.11.14 16:18 | 1.4700 | 0.00 | 0.00 | 0.00 | 200.00 |
| 195669 | 2007.11.14 16:27 | sell | 10.00 | eurusd | 1.4700 | 0.0000 | 1.4692 | 2007.11.14 16:37 | 1.4695 | 0.00 | 0.00 | 0.00 | 500.00 |
| 196005 | 2007.11.14 21:48 | sell | 10.00 | eurusd | 1.4669 | 0.0000 | 1.4645 | 2007.11.14 21:48 | 1.4645 | 0.00 | 0.00 | 0.00 | 2 400.00 |
| 308755 | 2007.12.28 06:34 | buy | 20.00 | eurusd | 1.4613 | 0.0000 | 1.4625 | 2007.12.28 06:42 | 1.4625 | 0.00 | 0.00 | 0.00 | 2 400.00 |
| 66056 | 2007.10.23 15:39 | buy | 10.00 | gbpusd | 2.0484 | 0.0000 | 2.0487 | 2007.10.23 16:02 | 2.0486 | 0.00 | 0.00 | 0.00 | 200.00 |
| 66088 | 2007.10.23 15:46 | sell | 10.00 | gbpusd | 2.0479 | 0.0000 | 0.0000 | 2007.10.23 15:46 | 2.0476 | 0.00 | 0.00 | 0.00 | 300.00 |
| 66095 | 2007.10.23 15:47 | buy | 5.00 | gbpusd | 2.0474 | 0.0000 | 0.0000 | 2007.10.23 15:49 | 2.0479 | 0.00 | 0.00 | 0.00 | 250.00 |
| 66135 | 2007.10.23 15:57 | buy | 5.00 | gbpusd | 2.0474 | 0.0000 | 0.0000 | 2007.10.23 15:59 | 2.0480 | 0.00 | 0.00 | 0.00 | 300.00 |
| 66256 | 2007.10.23 16:06 | buy | 10.00 | gbpusd | 2.0483 | 0.0000 | 0.0000 | 2007.10.23 16:07 | 2.0486 | 0.00 | 0.00 | 0.00 | 300.00 |
| 66273 | 2007.10.23 16:07 | buy | 10.00 | gbpusd | 2.0490 | 0.0000 | 2.0495 | 2007.10.23 16:15 | 2.0495 | 0.00 | 0.00 | 0.00 | 500.00 |
| 66387 | 2007.10.23 16:22 | buy | 10.00 | gbpusd | 2.0490 | 0.0000 | 0.0000 | 2007.10.23 16:25 | 2.0494 | 0.00 | 0.00 | 0.00 | 400.00 |
| 67321 | 2007.10.23 23:28 | sell | 5.00 | gbpusd | 2.0508 | 0.0000 | 2.0480 | 2007.10.24 00:13 | 2.0504 | 0.00 | 0.00 | -18.50 | 200.00 |
| 67490 | 2007.10.24 02:35 | sell | 10.00 | gbpusd | 2.0500 | 0.0000 | 2.0476 | 2007.10.24 02:44 | 2.0501 | 0.00 | 0.00 | 0.00 | -100.00 |
| 67497 | 2007.10.24 02:44 | sell | 10.00 | gbpusd | 2.0501 | 0.0000 | 0.0000 | 2007.10.24 02:45 | 2.0499 | 0.00 | 0.00 | 0.00 | 200.00 |
| 79553 | 2007.10.25 17:28 | buy | 10.00 | gbpusd | 2.0498 | 0.0000 | 0.0000 | 2007.10.25 17:29 | 2.0501 | 0.00 | 0.00 | 0.00 | 300.00 |
| 80366 | 2007.10.25 20:40 | buy | 10.00 | gbpusd | 2.0506 | 0.0000 | 0.0000 | 2007.10.25 20:41 | 2.0509 | 0.00 | 0.00 | 0.00 | 300.00 |
| 80368 | 2007.10.25 20:41 | buy | 10.00 | gbpusd | 2.0510 | 0.0000 | 2.0515 | 2007.10.25 20:53 | 2.0512 | 0.00 | 0.00 | 0.00 | 200.00 |
| 80418 | 2007.10.25 20:58 | buy | 10.00 | gbpusd | 2.0513 | 0.0000 | 0.0000 | 2007.10.25 21:06 | 2.0513 | 0.00 | 0.00 | 0.00 | 0.00 |
| 80445 | 2007.10.25 21:06 | buy | 10.00 | gbpusd | 2.0514 | 0.0000 | 2.0516 | 2007.10.25 21:08 | 2.0516 | 0.00 | 0.00 | 0.00 | 200.00 |
| 88138 | 2007.10.29 05:19 | sell | 10.00 | gbpusd | 2.0542 | 0.0000 | 2.0535 | 2007.10.31 08:01 | 2.0708 | 0.00 | 0.00 | -74.00 |
-16 600.00 |
| 169788 | 2007.11.06 22:10 | buy | 5.00 | gbpusd | 2.0876 | 0.0000 | 0.0000 | 2007.11.06 23:49 | 2.0881 | 0.00 | 0.00 | 0.00 | 250.00 |
| 170606 | 2007.11.07 04:16 | buy | 5.00 | gbpusd | 2.0929 | 0.0000 | 2.0995 | 2007.11.07 04:25 | 2.0936 | 0.00 | 0.00 | 0.00 | 350.00 |
| 171107 | 2007.11.07 08:11 | buy | 7.00 | gbpusd | 2.0945 | 0.0000 | 0.0000 | 2007.11.07 08:12 | 2.0943 | 0.00 | 0.00 | 0.00 | -140.00 |
| 171118 | 2007.11.07 08:13 | sell | 7.00 | gbpusd | 2.0944 | 0.0000 | 0.0000 | 2007.11.07 08:13 | 2.0941 | 0.00 | 0.00 | 0.00 | 210.00 |
| 171122 | 2007.11.07 08:14 | buy | 7.00 | gbpusd | 2.0941 | 0.0000 | 0.0000 | 2007.11.07 08:14 | 2.0942 | 0.00 | 0.00 | 0.00 | 70.00 |
| 171125 | 2007.11.07 08:14 | buy | 7.00 | gbpusd | 2.0941 | 0.0000 | 0.0000 | 2007.11.07 08:21 | 2.0942 | 0.00 | 0.00 | 0.00 | 70.00 |
| 175088 | 2007.11.08 10:15 | sell | 10.00 | gbpusd | 2.1022 | 0.0000 | 0.0000 | 2007.11.08 10:16 | 2.1020 | 0.00 | 0.00 | 0.00 | 200.00 |
| 175092 | 2007.11.08 10:16 | buy | 10.00 | gbpusd | 2.1022 | 0.0000 | 2.1045 | 2007.11.08 11:45 | 2.1045 | 0.00 | 0.00 | 0.00 | 2 300.00 |
| 182506 | 2007.11.12 05:58 | buy | 15.00 | gbpusd | 2.0778 | 0.0000 | 2.0855 | 2007.11.12 06:00 | 2.0782 | 0.00 | 0.00 | 0.00 | 600.00 |
| 182508 | 2007.11.12 06:02 | sell | 15.00 | gbpusd | 2.0782 | 0.0000 | 0.0000 | 2007.11.12 06:20 | 2.0781 | 0.00 | 0.00 | 0.00 | 150.00 |
| 182525 | 2007.11.12 06:21 | buy | 15.00 | gbpusd | 2.0781 | 0.0000 | 0.0000 | 2007.11.12 06:25 | 2.0782 | 0.00 | 0.00 | 0.00 | 150.00 |
| 182531 | 2007.11.12 06:25 | sell | 15.00 | gbpusd | 2.0782 | 0.0000 | 0.0000 | 2007.11.12 07:28 | 2.0779 | 0.00 | 0.00 | 0.00 | 450.00 |
| 182613 | 2007.11.12 07:28 | buy | 15.00 | gbpusd | 2.0781 | 0.0000 | 0.0000 | 2007.11.12 07:29 | 2.0782 | 0.00 | 0.00 | 0.00 | 150.00 |
| 182617 | 2007.11.12 07:29 | buy | 15.00 | gbpusd | 2.0783 | 0.0000 | 0.0000 | 2007.11.12 07:29 | 2.0784 | 0.00 | 0.00 | 0.00 | 150.00 |
| 182623 | 2007.11.12 07:33 | buy | 15.00 | gbpusd | 2.0785 | 0.0000 | 0.0000 | 2007.11.12 07:34 | 2.0785 | 0.00 | 0.00 | 0.00 | 0.00 |
| 182625 | 2007.11.12 07:35 | buy | 15.00 | gbpusd | 2.0787 | 0.0000 | 0.0000 | 2007.11.12 07:38 | 2.0791 | 0.00 | 0.00 | 0.00 | 600.00 |
| 182648 | 2007.11.12 07:44 | buy | 15.00 | gbpusd | 2.0804 | 0.0000 | 2.0840 | 2007.11.12 07:52 | 2.0807 | 0.00 | 0.00 | 0.00 | 450.00 |
| 182665 | 2007.11.12 07:53 | buy | 15.00 | gbpusd | 2.0807 | 0.0000 | 2.0840 | 2007.11.12 08:24 | 2.0822 | 0.00 | 0.00 | 0.00 | 2 250.00 |
| 182983 | 2007.11.12 08:31 | buy | 3.00 | gbpusd | 2.0834 | 0.0000 | 2.1055 | 2007.11.12 08:36 | 2.0849 | 0.00 | 0.00 | 0.00 | 450.00 |
| 187599 | 2007.11.12 18:02 | buy | 17.00 | gbpusd | 2.0618 | 0.0000 | 0.0000 | 2007.11.12 18:03 | 2.0623 | 0.00 | 0.00 | 0.00 | 850.00 |
| 191172 | 2007.11.13 08:17 | buy | 17.00 | gbpusd | 2.0656 | 0.0000 | 0.0000 | 2007.11.13 08:18 | 2.0658 | 0.00 | 0.00 | 0.00 | 340.00 |
| 191178 | 2007.11.13 08:18 | buy | 17.00 | gbpusd | 2.0657 | 0.0000 | 2.0662 | 2007.11.13 08:22 | 2.0658 | 0.00 | 0.00 | 0.00 | 170.00 |
| 191351 | 2007.11.13 09:04 | buy | 10.00 | gbpusd | 2.0669 | 0.0000 | 0.0000 | 2007.11.13 09:07 | 2.0670 | 0.00 | 0.00 | 0.00 | 100.00 |
| 191420 | 2007.11.13 09:09 | buy | 10.00 | gbpusd | 2.0678 | 0.0000 | 0.0000 | 2007.11.13 09:10 | 2.0684 | 0.00 | 0.00 | 0.00 | 600.00 |
| 191425 | 2007.11.13 09:13 | buy | 10.00 | gbpusd | 2.0692 | 0.0000 | 0.0000 | 2007.11.13 09:15 | 2.0695 | 0.00 | 0.00 | 0.00 | 300.00 |
| 195541 | 2007.11.14 15:53 | sell | 10.00 | gbpusd | 2.0703 | 0.0000 | 2.0697 | 2007.11.14 16:00 | 2.0700 | 0.00 | 0.00 | 0.00 | 300.00 |
| 195596 | 2007.11.14 16:03 | sell | 10.00 | gbpusd | 2.0699 | 0.0000 | 0.0000 | 2007.11.14 16:10 | 2.0696 | 0.00 | 0.00 | 0.00 | 300.00 |
| 195617 | 2007.11.14 16:10 | sell | 10.00 | gbpusd | 2.0692 | 0.0000 | 0.0000 | 2007.11.14 16:17 | 2.0690 | 0.00 | 0.00 | 0.00 | 200.00 |
| 195657 | 2007.11.14 16:20 | buy | 10.00 | gbpusd | 2.0692 | 0.0000 | 2.0695 | 2007.11.14 16:24 | 2.0692 | 0.00 | 0.00 | 0.00 | 0.00 |
| 195664 | 2007.11.14 16:28 | buy | 10.00 | gbpusd | 2.0692 | 0.0000 | 2.0693 | 2007.11.14 16:28 | 2.0693 | 0.00 | 0.00 | 0.00 | 100.00 |
| 195676 | 2007.11.14 16:29 | buy | 10.00 | gbpusd | 2.0690 | 0.0000 | 2.0716 | 2007.11.23 02:22 | 2.0716 | 0.00 | 0.00 | 70.00 | 2 600.00 |
| 195962 | 2007.11.14 21:47 | sell | 10.00 | gbpusd | 2.0602 | 0.0000 | 2.0540 | 2007.11.14 21:47 | 2.0540 | 0.00 | 0.00 | 0.00 | 6 200.00 |
| 198894 | 2007.11.15 09:06 | sell | 10.00 | gbpusd | 2.0563 | 0.0000 | 2.0535 | 2007.11.15 09:06 | 2.0535 | 0.00 | 0.00 | 0.00 | 2 800.00 |
| 205570 | 2007.11.16 18:48 | buy | 10.00 | gbpusd | 2.0520 | 0.0000 | 2.0580 | 2007.11.16 18:56 | 2.0522 | 0.00 | 0.00 | 0.00 | 200.00 |
| 205603 | 2007.11.16 18:57 | buy | 10.00 | gbpusd | 2.0520 | 0.0000 | 2.0570 | 2007.11.19 00:06 | 2.0533 | 0.00 | 0.00 | 0.00 | 1 300.00 |
| 239477 | 2007.11.28 17:25 | sell | 10.00 | gbpusd | 2.0698 | 0.0000 | 2.0655 | 2007.11.28 17:49 | 2.0689 | 0.00 | 0.00 | 0.00 | 900.00 |
| 239670 | 2007.11.28 17:53 | sell | 10.00 | gbpusd | 2.0684 | 0.0000 | 0.0000 | 2007.11.28 17:55 | 2.0681 | 0.00 | 0.00 | 0.00 | 300.00 |
| 239765 | 2007.11.28 18:01 | buy | 10.00 | gbpusd | 2.0690 | 0.0000 | 0.0000 | 2007.11.28 18:05 | 2.0691 | 0.00 | 0.00 | 0.00 | 100.00 |
| 255114 | 2007.11.30 15:38 | sell | 20.00 | gbpusd | 2.0658 | 0.0000 | 0.0000 | 2007.11.30 15:39 | 2.0655 | 0.00 | 0.00 | 0.00 | 600.00 |
| 255117 | 2007.11.30 15:40 | sell | 20.00 | gbpusd | 2.0652 | 0.0000 | 0.0000 | 2007.11.30 15:42 | 2.0650 | 0.00 | 0.00 | 0.00 | 400.00 |
| 255119 | 2007.11.30 15:42 | sell | 20.00 | gbpusd | 2.0645 | 0.0000 | 0.0000 | 2007.11.30 15:46 | 2.0645 | 0.00 | 0.00 | 0.00 | 0.00 |
| 255129 | 2007.11.30 15:47 | sell | 20.00 | gbpusd | 2.0647 | 0.0000 | 0.0000 | 2007.11.30 15:47 | 2.0646 | 0.00 | 0.00 | 0.00 | 200.00 |
| 255131 | 2007.11.30 15:48 | sell | 20.00 | gbpusd | 2.0642 | 0.0000 | 2.0635 | 2007.11.30 15:52 | 2.0635 | 0.00 | 0.00 | 0.00 | 1 400.00 |
| 255140 | 2007.11.30 15:53 | sell | 20.00 | gbpusd | 2.0631 | 0.0000 | 0.0000 | 2007.11.30 15:54 | 2.0629 | 0.00 | 0.00 | 0.00 | 400.00 |
| 261597 | 2007.12.04 06:35 | buy | 20.00 | gbpusd | 2.0639 | 0.0000 | 2.0660 | 2007.12.04 08:03 | 2.0645 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 261858 | 2007.12.04 08:05 | sell | 20.00 | gbpusd | 2.0641 | 0.0000 | 2.0634 | 2007.12.04 08:19 | 2.0634 | 0.00 | 0.00 | 0.00 | 1 400.00 |
| 267803 | 2007.12.05 22:31 | buy | 20.00 | gbpusd | 2.0282 | 0.0000 | 2.0300 | 2007.12.06 02:15 | 2.0299 | 0.00 | 0.00 | 60.00 | 3 600.00 |
| 268057 | 2007.12.06 05:40 | buy | 20.00 | gbpusd | 2.0291 | 0.0000 | 2.0300 | 2007.12.06 05:43 | 2.0294 | 0.00 | 0.00 | 0.00 | 600.00 |
| 268061 | 2007.12.06 05:49 | buy | 20.00 | gbpusd | 2.0302 | 0.0000 | 2.0305 | 2007.12.06 05:58 | 2.0303 | 0.00 | 0.00 | 0.00 | 200.00 |
| 273902 | 2007.12.10 13:04 | buy | 20.00 | gbpusd | 2.0423 | 0.0000 | 0.0000 | 2007.12.10 13:12 | 2.0426 | 0.00 | 0.00 | 0.00 | 600.00 |
| 273959 | 2007.12.10 13:38 | buy | 20.00 | gbpusd | 2.0455 | 0.0000 | 0.0000 | 2007.12.10 13:41 | 2.0458 | 0.00 | 0.00 | 0.00 | 600.00 |
| 274015 | 2007.12.10 13:56 | buy | 20.00 | gbpusd | 2.0459 | 0.0000 | 2.0469 | 2007.12.10 14:10 | 2.0462 | 0.00 | 0.00 | 0.00 | 600.00 |
| 274079 | 2007.12.10 14:25 | sell | 20.00 | gbpusd | 2.0447 | 0.0000 | 0.0000 | 2007.12.10 14:38 | 2.0446 | 0.00 | 0.00 | 0.00 | 200.00 |
| 274432 | 2007.12.10 16:18 | buy | 20.00 | gbpusd | 2.0462 | 0.0000 | 0.0000 | 2007.12.10 16:19 | 2.0464 | 0.00 | 0.00 | 0.00 | 400.00 |
| 274450 | 2007.12.10 16:22 | sell | 20.00 | gbpusd | 2.0466 | 0.0000 | 0.0000 | 2007.12.10 16:25 | 2.0462 | 0.00 | 0.00 | 0.00 | 800.00 |
| 286011 | 2007.12.14 17:06 | buy | 20.00 | gbpusd | 2.0204 | 0.0000 | 2.0214 | 2007.12.14 17:09 | 2.0213 | 0.00 | 0.00 | 0.00 | 2 000.00 |
| 289504 | 2007.12.17 12:13 | buy | 20.00 | gbpusd | 2.0135 | 0.0000 | 2.0199 | 2007.12.17 12:20 | 2.0138 | 0.00 | 0.00 | 0.00 | 600.00 |
| 291739 | 2007.12.17 18:25 | buy | 20.00 | gbpusd | 2.0175 | 0.0000 | 2.0177 | 2007.12.17 18:30 | 2.0177 | 0.00 | 0.00 | 0.00 | 400.00 |
| 291895 | 2007.12.17 19:00 | buy | 20.00 | gbpusd | 2.0211 | 0.0000 | 0.0000 | 2007.12.17 19:01 | 2.0213 | 0.00 | 0.00 | 0.00 | 400.00 |
| 295654 | 2007.12.18 16:37 | sell | 20.00 | gbpusd | 2.0168 | 0.0000 | 0.0000 | 2007.12.18 16:38 | 2.0167 | 0.00 | 0.00 | 0.00 | 200.00 |
| 295655 | 2007.12.18 16:38 | sell | 20.00 | gbpusd | 2.0164 | 0.0000 | 0.0000 | 2007.12.18 16:39 | 2.0160 | 0.00 | 0.00 | 0.00 | 800.00 |
| 295663 | 2007.12.18 16:39 | sell | 20.00 | gbpusd | 2.0159 | 0.0000 | 0.0000 | 2007.12.18 16:40 | 2.0160 | 0.00 | 0.00 | 0.00 | -200.00 |
| 295667 | 2007.12.18 16:40 | sell | 20.00 | gbpusd | 2.0157 | 0.0000 | 2.0153 | 2007.12.18 16:44 | 2.0153 | 0.00 | 0.00 | 0.00 | 800.00 |
| 295690 | 2007.12.18 16:45 | buy | 20.00 | gbpusd | 2.0154 | 0.0000 | 0.0000 | 2007.12.18 16:46 | 2.0156 | 0.00 | 0.00 | 0.00 | 400.00 |
| 295698 | 2007.12.18 16:46 | sell | 20.00 | gbpusd | 2.0156 | 0.0000 | 2.0153 | 2007.12.18 17:44 | 2.0153 | 0.00 | 0.00 | 0.00 | 600.00 |
| 297409 | 2007.12.18 23:48 | buy | 20.00 | gbpusd | 2.0142 | 0.0000 | 2.0147 | 2007.12.19 00:20 | 2.0147 | 0.00 | 0.00 | 20.00 | 1 000.00 |
| 300642 | 2007.12.19 20:33 | buy | 20.00 | gbpusd | 1.9970 | 0.0000 | 1.9980 | 2007.12.28 08:08 | 1.9980 | 0.00 | 0.00 | 220.00 | 2 000.00 |
| 307623 | 2007.12.27 06:59 | buy | 20.00 | gbpusd | 1.9888 | 0.0000 | 1.9939 | 2007.12.27 14:32 | 1.9939 | 0.00 | 0.00 | 0.00 | 10 200.00 |
| 312446 | 2008.01.03 17:30 | buy | 20.00 | gbpusd | 1.9716 | 0.0000 | 0.0000 | 2008.01.03 17:35 | 1.9718 | 0.00 | 0.00 | 0.00 | 400.00 |
| 312484 | 2008.01.03 17:53 | buy | 20.00 | gbpusd | 1.9726 | 0.0000 | 0.0000 | 2008.01.03 17:54 | 1.9726 | 0.00 | 0.00 | 0.00 | 0.00 |
| 312485 | 2008.01.03 17:53 | buy | 20.00 | gbpusd | 1.9726 | 0.0000 | 0.0000 | 2008.01.03 17:54 | 1.9728 | 0.00 | 0.00 | 0.00 | 400.00 |
| 312487 | 2008.01.03 17:55 | buy | 20.00 | gbpusd | 1.9727 | 0.0000 | 0.0000 | 2008.01.03 17:56 | 1.9729 | 0.00 | 0.00 | 0.00 | 400.00 |
| 312651 | 2008.01.03 19:37 | sell | 20.00 | gbpusd | 1.9742 | 0.0000 | 1.9740 | 2008.01.03 20:55 | 1.9740 | 0.00 | 0.00 | 0.00 | 400.00 |
| 314014 | 2008.01.04 13:20 | buy | 20.00 | gbpusd | 1.9759 | 0.0000 | 0.0000 | 2008.01.04 13:22 | 1.9760 | 0.00 | 0.00 | 0.00 | 200.00 |
| 314022 | 2008.01.04 13:22 | sell | 20.00 | gbpusd | 1.9761 | 0.0000 | 0.0000 | 2008.01.04 13:23 | 1.9759 | 0.00 | 0.00 | 0.00 | 400.00 |
| 314023 | 2008.01.04 13:23 | buy | 20.00 | gbpusd | 1.9758 | 0.0000 | 1.9760 | 2008.01.04 14:07 | 1.9760 | 0.00 | 0.00 | 0.00 | 400.00 |
| 314033 | 2008.01.04 13:27 | buy | 20.00 | gbpusd | 1.9755 | 0.0000 | 1.9760 | 2008.01.04 14:07 | 1.9760 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 314497 | 2008.01.04 15:15 | buy | 20.00 | gbpusd | 1.9805 | 0.0000 | 0.0000 | 2008.01.04 15:16 | 1.9803 | 0.00 | 0.00 | 0.00 | -400.00 |
| 314499 | 2008.01.04 15:15 | buy | 20.00 | gbpusd | 1.9805 | 0.0000 | 1.9815 | 2008.01.08 09:01 | 1.9815 | 0.00 | 0.00 | 40.00 | 2 000.00 |
| 321138 | 2008.01.09 11:05 | sell | 20.00 | gbpusd | 1.9632 | 0.0000 | 0.0000 | 2008.01.09 11:07 | 1.9629 | 0.00 | 0.00 | 0.00 | 600.00 |
| 321139 | 2008.01.09 11:05 | sell | 20.00 | gbpusd | 1.9632 | 0.0000 | 0.0000 | 2008.01.09 11:07 | 1.9628 | 0.00 | 0.00 | 0.00 | 800.00 |
| 321143 | 2008.01.09 11:08 | buy | 20.00 | gbpusd | 1.9625 | 0.0000 | 0.0000 | 2008.01.09 11:08 | 1.9627 | 0.00 | 0.00 | 0.00 | 400.00 |
| 321145 | 2008.01.09 11:08 | sell | 20.00 | gbpusd | 1.9627 | 0.0000 | 0.0000 | 2008.01.09 11:11 | 1.9626 | 0.00 | 0.00 | 0.00 | 200.00 |
| 321152 | 2008.01.09 11:11 | buy | 20.00 | gbpusd | 1.9626 | 0.0000 | 0.0000 | 2008.01.09 11:13 | 1.9627 | 0.00 | 0.00 | 0.00 | 200.00 |
| 321157 | 2008.01.09 11:13 | sell | 20.00 | gbpusd | 1.9625 | 0.0000 | 1.9624 | 2008.01.09 13:09 | 1.9624 | 0.00 | 0.00 | 0.00 | 200.00 |
| 321167 | 2008.01.09 11:19 | sell | 20.00 | gbpusd | 1.9632 | 0.0000 | 1.9630 | 2008.01.09 11:24 | 1.9630 | 0.00 | 0.00 | 0.00 | 400.00 |
| 321173 | 2008.01.09 11:26 | sell | 20.00 | gbpusd | 1.9632 | 0.0000 | 1.9630 | 2008.01.09 12:00 | 1.9630 | 0.00 | 0.00 | 0.00 | 400.00 |
| 321366 | 2008.01.09 13:03 | sell | 20.00 | gbpusd | 1.9639 | 0.0000 | 0.0000 | 2008.01.09 13:06 | 1.9637 | 0.00 | 0.00 | 0.00 | 400.00 |
| 321371 | 2008.01.09 13:07 | sell | 20.00 | gbpusd | 1.9628 | 0.0000 | 0.0000 | 2008.01.09 13:09 | 1.9625 | 0.00 | 0.00 | 0.00 | 600.00 |
| 321372 | 2008.01.09 13:10 | sell | 20.00 | gbpusd | 1.9606 | 0.0000 | 1.9606 | 2008.01.09 14:17 | 1.9606 | 0.00 | 0.00 | 0.00 | 0.00 |
| 321380 | 2008.01.09 13:13 | sell | 20.00 | gbpusd | 1.9617 | 0.0000 | 0.0000 | 2008.01.09 13:17 | 1.9612 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 321406 | 2008.01.09 13:23 | sell | 20.00 | gbpusd | 1.9624 | 0.0000 | 0.0000 | 2008.01.09 13:29 | 1.9625 | 0.00 | 0.00 | 0.00 | -200.00 |
| 321414 | 2008.01.09 13:29 | sell | 20.00 | gbpusd | 1.9624 | 0.0000 | 0.0000 | 2008.01.09 13:29 | 1.9622 | 0.00 | 0.00 | 0.00 | 400.00 |
| 321474 | 2008.01.09 14:00 | sell | 20.00 | gbpusd | 1.9613 | 0.0000 | 1.9610 | 2008.01.09 14:02 | 1.9611 | 0.00 | 0.00 | 0.00 | 400.00 |
| 324458 | 2008.01.10 18:30 | buy | 20.00 | gbpusd | 1.9600 | 0.0000 | 1.9614 | 2008.01.10 21:08 | 1.9602 | 0.00 | 0.00 | 0.00 | 400.00 |
| 324460 | 2008.01.10 18:30 | buy | 20.00 | gbpusd | 1.9601 | 0.0000 | 1.9614 | 2008.01.10 21:09 | 1.9602 | 0.00 | 0.00 | 0.00 | 200.00 |
| 332754 | 2008.01.14 17:14 | sell | 20.00 | gbpusd | 1.9584 | 0.0000 | 1.9582 | 2008.01.14 17:48 | 1.9582 | 0.00 | 0.00 | 0.00 | 400.00 |
| 332765 | 2008.01.14 17:16 | sell | 20.00 | gbpusd | 1.9585 | 0.0000 | 1.9582 | 2008.01.14 17:48 | 1.9582 | 0.00 | 0.00 | 0.00 | 600.00 |
| 332784 | 2008.01.14 17:19 | buy | 20.00 | gbpusd | 1.9598 | 0.0000 | 0.0000 | 2008.01.14 17:21 | 1.9600 | 0.00 | 0.00 | 0.00 | 400.00 |
| 268060 | 2007.12.06 05:43 | sell | 20.00 | usdchf | 1.1266 | 0.0000 | 1.1256 | 2007.12.10 13:30 | 1.1259 | 0.00 | 0.00 | -481.71 | 1 243.45 |
| 273983 | 2007.12.10 13:47 | buy | 20.00 | usdchf | 1.1255 | 0.0000 | 0.0000 | 2007.12.10 13:48 | 1.1256 | 0.00 | 0.00 | 0.00 | 177.68 |
| 273991 | 2007.12.10 13:49 | buy | 20.00 | usdchf | 1.1257 | 0.0000 | 1.1260 | 2007.12.10 16:05 | 1.1258 | 0.00 | 0.00 | 0.00 | 532.86 |
| 274423 | 2007.12.10 16:14 | buy | 20.00 | usdchf | 1.1265 | 0.0000 | 1.1265 | 2007.12.10 16:23 | 1.1265 | 0.00 | 0.00 | 0.00 | 0.00 |
| 171172 | 2007.11.07 08:26 | sell | 7.00 | usdjpy | 113.72 | 0.00 | 0.00 | 2007.11.08 10:05 | 112.90 | 0.00 | 0.00 | -336.42 | 5 084.15 |
| 175555 | 2007.11.08 13:45 | sell | 10.00 | usdjpy | 113.25 | 0.00 | 112.55 | 2007.11.08 13:49 | 113.23 | 0.00 | 0.00 | 0.00 | 176.63 |
